Top scorers
Top scorers and assist leaders of Liga Canadiense, updated daily.
Top scorers
| # | P | Goals | ||
|---|---|---|---|---|
| 1 | B. TablaAtlético Ottawa | 19 | 5 | |
| 2 | I. JohnstonHFX Wanderers FC | 19 | 5 | |
| 3 | T. SkublakYork United | 14 | 4 | |
| 4 | T. CampbellVancouver FC | 19 | 4 | |
| 5 | A. DíazPacific FC | 14 | 4 | |
| 6 | L. KwemiSupra du Quebec | 15 | 4 | |
| 7 | N. Fleuriau ChateauAtlético Ottawa | 6 | 3 | |
| 8 | D. KlompCavalry FC | 17 | 3 | |
| 9 | E. GarcíaAtlético Ottawa | 19 | 3 | |
| 10 | J. AltobelliYork United | 14 | 3 | |
Assists
| # | P | Assists | ||
|---|---|---|---|---|
| 1 | Miguel ArillaHFX Wanderers FC | 18 | 4 | |
| 2 | T. BorgesForge | 18 | 3 | |
| 3 | K. HabibullahAtlético Ottawa | 17 | 3 | |
| 4 | B. BadibangaYork United | 12 | 3 | |
| 5 | N. Fleuriau ChateauAtlético Ottawa | 6 | 2 | |
| 6 | G. NtigneeCavalry FC | 12 | 2 | |
| 7 | S. ReaSupra du Quebec | 15 | 2 | |
| 8 | A. MusseCavalry FC | 16 | 2 | |
| 9 | D. ChoinièreSupra du Quebec | 16 | 2 | |
| 10 | I. SsewankamboVancouver FC | 7 | 2 | |


























