Top scorers
Top scorers and assist leaders of Allsvenskan, updated daily.
Top scorers
| # | P | Goals | ||
|---|---|---|---|---|
| 1 | K. LienDjurgardens IF | 23 | 15 | |
| 2 | R. UreSirius | 15 | 15 | |
| 3 | P. AbrahamHammarby FF | 23 | 14 | |
| 4 | I. BjerkeboSirius | 23 | 14 | |
| 5 | G. LindgrenBK Hacken | 23 | 12 | |
| 6 | E. BotheimMalmo FF | 19 | 10 | |
| 7 | Bo Åsulv HeglandDjurgardens IF | 23 | 9 | |
| 8 | Julius LindbergBK Hacken | 21 | 9 | |
| 9 | V. LindHammarby FF | 23 | 9 | |
| 10 | M. LadefogedVasteras SK FK | 14 | 9 | |
Assists
| # | P | Assists | ||
|---|---|---|---|---|
| 1 | Bo Åsulv HeglandDjurgardens IF | 23 | 14 | |
| 2 | V. LindHammarby FF | 23 | 11 | |
| 3 | C. SagoeKalmar FF | 23 | 8 | |
| 4 | A. SvanbäckBK Hacken | 23 | 7 | |
| 5 | K. LienDjurgardens IF | 23 | 6 | |
| 6 | I. BjerkeboSirius | 23 | 6 | |
| 7 | Julius LindbergBK Hacken | 21 | 6 | |
| 8 | M. HansenIF Brommapojkarna | 19 | 6 | |
| 9 | S. HakšabanovićMalmo FF | 22 | 6 | |
| 10 | T. SanaOrgryte IS | 22 | 6 | |























