Top scorers
Top scorers and assist leaders of Eliteserien, updated daily.
Top scorers
| # | P | Goals | ||
|---|---|---|---|---|
| 1 | P. ChristiansenViking | 16 | 9 | |
| 2 | Amin ChiakhaRosenborg | 17 | 9 | |
| 3 | H. LarsenTromso | 17 | 8 | |
| 4 | E. BreivikMolde | 17 | 7 | |
| 5 | J. Hjertø-DahlTromso | 14 | 7 | |
| 6 | L. HarenValerenga | 16 | 7 | |
| 7 | K. HøghBodo/Glimt | 12 | 7 | |
| 8 | E. HestadMolde | 15 | 7 | |
| 9 | A. HelmersenBodo/Glimt | 14 | 6 | |
| 10 | L. AlvheimKristiansund BK | 16 | 6 | |
Assists
| # | P | Assists | ||
|---|---|---|---|---|
| 1 | Z. TripićViking | 16 | 14 | |
| 2 | R. JenssenTromso | 17 | 6 | |
| 3 | H. BjørdalValerenga | 15 | 6 | |
| 4 | E. BreivikMolde | 17 | 5 | |
| 5 | VáLillestrom | 17 | 5 | |
| 6 | O. Didrik BlombergBodo/Glimt | 17 | 5 | |
| 7 | U. MathisenBrann | 15 | 5 | |
| 8 | O. SelnæsRosenborg | 14 | 5 | |
| 9 | P. ChristiansenViking | 16 | 4 | |
| 10 | K. HøghBodo/Glimt | 12 | 4 | |

























