Top scorers
Top scorers and assist leaders of J1 League, updated daily.
Top scorers
| # | P | Goals | ||
|---|---|---|---|---|
| 1 | Léo CearáKashima | 8 | 11 | |
| 2 | Y. SegawaKashiwa Reysol | 9 | 7 | |
| 3 | A. SuzukiSanfrecce Hiroshima | 9 | 7 | |
| 4 | M. NagakuraFC Tokyo | 9 | 6 | |
| 5 | MarcinhoKawasaki Frontale | 9 | 6 | |
| 6 | K. TanimuraYokohama F. Marinos | 9 | 6 | |
| 7 | Rafael EliasKyoto Sanga | 9 | 5 | |
| 8 | A. WatanabeMito Hollyhock | 8 | 5 | |
| 9 | H. MinaminoUrawa | 9 | 4 | |
| 10 | S. AnzaiFC Tokyo | 8 | 4 | |
Assists
| # | P | Assists | ||
|---|---|---|---|---|
| 1 | T. KanekoUrawa | 8 | 5 | |
| 2 | MasaKashiwa Reysol | 5 | 5 | |
| 3 | A. SuzukiSanfrecce Hiroshima | 9 | 3 | |
| 4 | M. NagakuraFC Tokyo | 9 | 3 | |
| 5 | Rafael EliasKyoto Sanga | 9 | 3 | |
| 6 | Y. KoizumiKashiwa Reysol | 9 | 3 | |
| 7 | Y. SomaMachida Zelvia | 9 | 3 | |
| 8 | Y. WakizakaKawasaki Frontale | 9 | 3 | |
| 9 | M. KatoSanfrecce Hiroshima | 0 | 3 | |
| 10 | T. FujiiShimizu S-pulse | 9 | 3 | |



























