Top scorers
Top scorers and assist leaders of Jupiler Pro League, updated daily.
Top scorers
| # | P | Goals | ||
|---|---|---|---|---|
| 1 | R. DurosinmiGenk | 8 | 6 | |
| 2 | M. UbandomaRAAL La Louvière | 8 | 5 | |
| 3 | S. BaždarSt. Truiden | 6 | 5 | |
| 4 | N. BassetteKVC Westerlo | 8 | 5 | |
| 5 | R. FloruczUnion St. Gilloise | 8 | 4 | |
| 6 | D. Eckert AyensaStandard Liege | 8 | 4 | |
| 7 | M. FreyAntwerp | 8 | 4 | |
| 8 | C. LokesaSK Beveren | 8 | 4 | |
| 9 | H. VetlesenClub Brugge KV | 8 | 4 | |
| 10 | N. TresoldiClub Brugge KV | 8 | 4 | |
Assists
| # | P | Assists | ||
|---|---|---|---|---|
| 1 | R. MerlenSt. Truiden | 8 | 4 | |
| 2 | B. ZeneliUnion St. Gilloise | 8 | 4 | |
| 3 | M. BiondicUnion St. Gilloise | 7 | 4 | |
| 4 | A. EmentaZulte Waregem | 8 | 4 | |
| 5 | I. SebaouiSt. Truiden | 8 | 3 | |
| 6 | Carlos ForbsClub Brugge KV | 7 | 3 | |
| 7 | C. NielsenStandard Liege | 8 | 3 | |
| 8 | P. PflückeCharleroi | 8 | 3 | |
| 9 | I. SakamotoKVC Westerlo | 8 | 3 | |
| 10 | J. RomsaasCharleroi | 8 | 3 | |






























