Standings
Liga I Rumanía table, updated after every matchweek.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Universitatea Craiova | 1 | 1 | 0 | 0 | +4 | 3 |
| 2 | Corvinul Hunedoara | 1 | 1 | 0 | 0 | +3 | 3 |
| 3 | FCSB | 1 | 1 | 0 | 0 | +2 | 3 |
| 4 | Rapid | 1 | 1 | 0 | 0 | +1 | 3 |
| 5 | Universitatea Cluj | 1 | 1 | 0 | 0 | +1 | 3 |
| 6 | Petrolul Ploiesti | 1 | 1 | 0 | 0 | +1 | 3 |
| 7 | Oţelul | 1 | 1 | 0 | 0 | +1 | 3 |
| 8 | FC Botosani | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | FC Voluntari | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Farul Constanta | 1 | 0 | 0 | 1 | -1 | 0 |
| 11 | CFR 1907 Cluj | 1 | 0 | 0 | 1 | -1 | 0 |
| 12 | Dinamo Bucuresti | 1 | 0 | 0 | 1 | -1 | 0 |
| 13 | Sepsi OSK Sfantu Gheorghe | 1 | 0 | 0 | 1 | -1 | 0 |
| 14 | Arges Pitesti | 1 | 0 | 0 | 1 | -2 | 0 |
| 15 | Csikszereda | 1 | 0 | 0 | 1 | -3 | 0 |
| 16 | Uta Arad | 1 | 0 | 0 | 1 | -4 | 0 |















