Standings
Liga Boliviana table, updated after every matchweek.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 18 | 12 | 3 | 3 | +29 | 39 |
| 2 | Always Ready | 18 | 11 | 6 | 1 | +24 | 39 |
| 3 | The Strongest | 18 | 10 | 6 | 2 | +11 | 36 |
| 4 | Oriente Petrolero | 18 | 8 | 3 | 7 | +8 | 27 |
| 5 | Aurora | 18 | 6 | 9 | 3 | +4 | 27 |
| 6 | Real Potosí | 18 | 6 | 8 | 4 | +10 | 26 |
| 7 | Guabirá | 18 | 7 | 5 | 6 | -3 | 26 |
| 8 | Independiente Petrolero | 18 | 7 | 4 | 7 | -4 | 25 |
| 9 | Nacional Potosí | 18 | 7 | 3 | 8 | +3 | 24 |
| 10 | Blooming | 18 | 5 | 8 | 5 | +3 | 23 |
| 11 | Real Oruro | 18 | 6 | 3 | 9 | -11 | 21 |
| 12 | ABB | 18 | 6 | 2 | 10 | -8 | 20 |
| 13 | San Antonio Bulo Bulo | 18 | 5 | 2 | 11 | -19 | 17 |
| 14 | Real Tomayapo | 18 | 4 | 4 | 10 | -21 | 16 |
| 15 | Gualberto Villarroel SJ | 18 | 2 | 8 | 8 | -11 | 14 |
| 16 | Universitario de Vinto | 18 | 4 | 2 | 12 | -15 | 14 |















