Standings
Liga Boliviana table, updated after every matchweek.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 22 | 16 | 3 | 3 | +34 | 51 |
| 2 | Always Ready | 22 | 14 | 6 | 2 | +35 | 48 |
| 3 | The Strongest | 22 | 13 | 6 | 3 | +17 | 45 |
| 4 | Real Potosí | 23 | 10 | 8 | 5 | +14 | 38 |
| 5 | Oriente Petrolero | 22 | 10 | 4 | 8 | +10 | 34 |
| 6 | Aurora | 22 | 7 | 10 | 5 | +3 | 31 |
| 7 | Guabirá | 22 | 8 | 6 | 8 | -10 | 30 |
| 8 | Independiente Petrolero | 23 | 8 | 5 | 10 | -8 | 29 |
| 9 | Blooming | 23 | 6 | 10 | 7 | +6 | 28 |
| 10 | Nacional Potosí | 22 | 8 | 4 | 10 | +1 | 28 |
| 11 | Real Oruro | 22 | 8 | 3 | 11 | -15 | 27 |
| 12 | San Antonio Bulo Bulo | 23 | 7 | 3 | 13 | -19 | 24 |
| 13 | Universitario de Vinto | 22 | 6 | 3 | 13 | -14 | 21 |
| 14 | Gualberto Villarroel SJ | 23 | 4 | 8 | 11 | -13 | 20 |
| 15 | ABB | 23 | 6 | 2 | 15 | -18 | 20 |
| 16 | Real Tomayapo | 22 | 5 | 5 | 12 | -23 | 20 |















