Standings
Liga Boliviana table, updated after every matchweek.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 10 | 7 | 2 | 1 | +19 | 23 |
| 2 | The Strongest | 10 | 6 | 4 | 0 | +7 | 22 |
| 3 | Bolívar | 10 | 5 | 3 | 2 | +14 | 18 |
| 4 | Aurora | 10 | 4 | 5 | 1 | +5 | 17 |
| 5 | Real Potosí | 10 | 4 | 4 | 2 | +8 | 16 |
| 6 | Blooming | 10 | 4 | 4 | 2 | +5 | 16 |
| 7 | Real Oruro | 10 | 4 | 2 | 4 | -2 | 14 |
| 8 | Nacional Potosí | 10 | 3 | 3 | 4 | -1 | 12 |
| 9 | Independiente Petrolero | 10 | 3 | 3 | 4 | -3 | 12 |
| 10 | ABB | 10 | 4 | 0 | 6 | -6 | 12 |
| 11 | Oriente Petrolero | 10 | 3 | 2 | 5 | -2 | 11 |
| 12 | Guabirá | 10 | 3 | 2 | 5 | -10 | 11 |
| 13 | Universitario de Vinto | 10 | 3 | 1 | 6 | -5 | 10 |
| 14 | San Antonio Bulo Bulo | 10 | 3 | 1 | 6 | -8 | 10 |
| 15 | Real Tomayapo | 10 | 2 | 2 | 6 | -14 | 8 |
| 16 | Gualberto Villarroel SJ | 10 | 1 | 4 | 5 | -7 | 7 |















