Standings
Nations League table, updated after every matchweek.
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | +1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | -9 | 0 |
- 1-2: quarter-finals
- 4th: relegated to League B
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
- 1-2: quarter-finals
- 4th: relegated to League B
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | +11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | -8 | 0 |
- 1-2: quarter-finals
- 4th: relegated to League B
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | +5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | -2 | 3 |
- 1-2: quarter-finals
- 4th: relegated to League B















