Artilharia
Artilheiros e líderes de assistências de Championship, atualizados diariamente.
Artilheiros
| # | J | Gols | ||
|---|---|---|---|---|
| 1 | Fer LópezWolves | 2 | 2 | |
| 2 | I. ChairQPR | 2 | 2 | |
| 3 | T. ArconteMillwall | 2 | 2 | |
| 4 | A. GuðjohnsenBlackburn | 2 | 2 | |
| 5 | C. LarinSouthampton | 2 | 2 | |
| 6 | J. CoburnMillwall | 2 | 2 | |
| 7 | Tyreece Anthony Tupac Shakur CampbellCharlton | 2 | 2 | |
| 8 | L. JonesCharlton | 2 | 2 | |
| 9 | W. LankshearMiddlesbrough | 2 | 2 | |
| 10 | I. PriceWest Brom | 2 | 2 | |
Assistências
| # | J | Assist. | ||
|---|---|---|---|---|
| 1 | J. MorganWest Brom | 2 | 2 | |
| 2 | Fer LópezWolves | 2 | 1 | |
| 3 | I. ChairQPR | 2 | 1 | |
| 4 | R. ColwillCardiff | 2 | 1 | |
| 5 | E. AdamsPortsmouth | 2 | 1 | |
| 6 | Daniel Edward Peter ImrayWrexham | 2 | 1 | |
| 7 | C. MorrisDerby | 2 | 1 | |
| 8 | B. ClarkDerby | 2 | 1 | |
| 9 | R. JiménezWolves | 2 | 1 | |
| 10 | T. DoyleWolves | 2 | 1 | |





























