Classificação
Tabela de NWSL, atualizada após cada rodada.
| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NJ/NY Gotham FC W | 23 | 13 | 6 | 4 | +10 | 45 |
| 2 | Washington Spirit W | 23 | 13 | 4 | 6 | +13 | 43 |
| 3 | North Carolina Courage W | 23 | 12 | 3 | 8 | +13 | 39 |
| 4 | Utah Royals W | 23 | 12 | 3 | 8 | +10 | 39 |
| 5 | San Diego Wave W | 23 | 12 | 3 | 8 | +6 | 39 |
| 6 | Portland Thorns W | 23 | 11 | 5 | 7 | +5 | 38 |
| 7 | Kansas City W | 23 | 11 | 4 | 8 | +5 | 37 |
| 8 | Seattle Reign FC W | 22 | 10 | 4 | 8 | +1 | 34 |
| 9 | Angel City W | 22 | 9 | 5 | 8 | +10 | 32 |
| 10 | Denver Summit W | 22 | 8 | 6 | 8 | +7 | 30 |
| 11 | Orlando Pride W | 23 | 9 | 2 | 12 | -5 | 29 |
| 12 | Houston Dash W | 23 | 7 | 5 | 11 | -4 | 26 |
| 13 | Racing Louisville W | 23 | 7 | 2 | 14 | -11 | 23 |
| 14 | Boston Legacy W | 23 | 6 | 5 | 12 | -12 | 23 |
| 15 | Bay FC W | 22 | 6 | 4 | 12 | -8 | 22 |
| 16 | Chicago Red Stars W | 23 | 5 | 1 | 17 | -40 | 16 |















